Update test cache

This commit is contained in:
James R. Barlow
2020-06-22 16:31:34 -07:00
parent 1257419465
commit 06ab114aa8
119 changed files with 4818 additions and 4936 deletions
@@ -1 +1 @@
Tesseract Open Source OCR Engine v4.0.0 with Leptonica
Tesseract Open Source OCR Engine v4.1.1 with Leptonica
@@ -1 +1 @@
Tesseract Open Source OCR Engine v4.1.0 with Leptonica
Tesseract Open Source OCR Engine v4.1.1 with Leptonica
@@ -1 +1 @@
Tesseract Open Source OCR Engine v4.1.0 with Leptonica
Tesseract Open Source OCR Engine v4.1.1 with Leptonica
@@ -1 +1 @@
Tesseract Open Source OCR Engine v4.1.0 with Leptonica
Tesseract Open Source OCR Engine v4.1.1 with Leptonica
@@ -4,12 +4,12 @@
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
<head>
<title></title>
<meta http-equiv="Content-Type" content="text/html;charset=utf-8" />
<meta name='ocr-system' content='tesseract 4.0.0' />
<meta http-equiv="Content-Type" content="text/html;charset=utf-8"/>
<meta name='ocr-system' content='tesseract 4.1.1' />
<meta name='ocr-capabilities' content='ocr_page ocr_carea ocr_par ocr_line ocrx_word ocrp_wconf'/>
</head>
<body>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/com.github.ocrmypdf.xam82ph5/000001_ocr.png"; bbox 0 0 1000 800; ppageno 0'>
</head>
<body>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/com.github.ocrmypdf.mrqsewbu/000001_ocr.png"; bbox 0 0 1000 800; ppageno 0'>
<div class='ocr_carea' id='block_1_1' title="bbox 296 96 704 504">
<p class='ocr_par' id='par_1_1' lang='eng' title="bbox 296 96 704 504">
<span class='ocr_line' id='line_1_1' title="bbox 296 96 704 504; baseline 0 296; x_size 169.33333; x_descenders 42.333332; x_ascenders 42.333336">
@@ -1 +1 @@
Tesseract Open Source OCR Engine v4.0.0 with Leptonica
Tesseract Open Source OCR Engine v4.1.1 with Leptonica
@@ -1 +1 @@
Tesseract Open Source OCR Engine v4.0.0 with Leptonica
Tesseract Open Source OCR Engine v4.1.1 with Leptonica
@@ -4,19 +4,19 @@
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
<head>
<title></title>
<meta http-equiv="Content-Type" content="text/html;charset=utf-8" />
<meta name='ocr-system' content='tesseract 4.0.0' />
<meta http-equiv="Content-Type" content="text/html;charset=utf-8"/>
<meta name='ocr-system' content='tesseract 4.1.1' />
<meta name='ocr-capabilities' content='ocr_page ocr_carea ocr_par ocr_line ocrx_word ocrp_wconf'/>
</head>
<body>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/com.github.ocrmypdf.6a60f5yy/000001_ocr.png"; bbox 0 0 2550 3300; ppageno 0'>
</head>
<body>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/com.github.ocrmypdf.ces85e5u/000001_ocr.png"; bbox 0 0 2550 3300; ppageno 0'>
<div class='ocr_carea' id='block_1_1' title="bbox 582 131 1968 303">
<p class='ocr_par' id='par_1_1' lang='eng' title="bbox 582 131 1968 303">
<span class='ocr_line' id='line_1_1' title="bbox 882 131 1657 217; baseline 0.001 -17; x_size 85; x_descenders 16; x_ascenders 19">
<span class='ocr_header' id='line_1_1' title="bbox 882 131 1657 217; baseline 0.001 -17; x_size 85; x_descenders 16; x_ascenders 19">
<span class='ocrx_word' id='word_1_1' title='bbox 882 132 1036 202; x_wconf 93'>The</span>
<span class='ocrx_word' id='word_1_2' title='bbox 1061 131 1657 217; x_wconf 91'>LinnSequencer</span>
</span>
<span class='ocr_line' id='line_1_2' title="bbox 582 215 1968 303; baseline 0 -17; x_size 87; x_descenders 16; x_ascenders 21">
<span class='ocr_header' id='line_1_2' title="bbox 582 215 1968 303; baseline 0 -17; x_size 87; x_descenders 16; x_ascenders 21">
<span class='ocrx_word' id='word_1_3' title='bbox 582 215 674 286; x_wconf 96'>32</span>
<span class='ocrx_word' id='word_1_4' title='bbox 697 218 923 288; x_wconf 95'>Track</span>
<span class='ocrx_word' id='word_1_5' title='bbox 948 218 1181 287; x_wconf 96'>MIDI</span>
@@ -27,27 +27,27 @@
</div>
<div class='ocr_carea' id='block_1_2' title="bbox 347 380 2188 574">
<p class='ocr_par' id='par_1_2' lang='eng' title="bbox 347 380 2188 423">
<span class='ocr_line' id='line_1_3' title="bbox 347 380 2188 423; baseline -0.001 -12; x_size 38; x_descenders 8; x_ascenders 10">
<span class='ocr_header' id='line_1_3' title="bbox 347 380 2188 423; baseline -0.001 -12; x_size 38; x_descenders 8; x_ascenders 10">
<span class='ocrx_word' id='word_1_8' title='bbox 347 380 412 410; x_wconf 93'>The</span>
<span class='ocrx_word' id='word_1_9' title='bbox 424 380 661 417; x_wconf 92'>LinnSequencer</span>
<span class='ocrx_word' id='word_1_10' title='bbox 663 380 712 411; x_wconf 96'>is</span>
<span class='ocrx_word' id='word_1_9' title='bbox 424 380 676 417; x_wconf 92'>LinnSequencer</span>
<span class='ocrx_word' id='word_1_10' title='bbox 688 380 712 411; x_wconf 96'>is</span>
<span class='ocrx_word' id='word_1_11' title='bbox 724 390 743 411; x_wconf 96'>a</span>
<span class='ocrx_word' id='word_1_12' title='bbox 754 381 1005 423; x_wconf 96'>state-of-the-art</span>
<span class='ocrx_word' id='word_1_13' title='bbox 1017 380 1226 418; x_wconf 96'>composition</span>
<span class='ocrx_word' id='word_1_14' title='bbox 1238 381 1299 411; x_wconf 96'>and</span>
<span class='ocrx_word' id='word_1_15' title='bbox 1311 380 1507 418; x_wconf 96'>performance</span>
<span class='ocrx_word' id='word_1_16' title='bbox 1509 385 1591 411; x_wconf 96'>tool</span>
<span class='ocrx_word' id='word_1_17' title='bbox 1593 380 1663 411; x_wconf 97'>for</span>
<span class='ocrx_word' id='word_1_15' title='bbox 1311 380 1525 418; x_wconf 96'>performance</span>
<span class='ocrx_word' id='word_1_16' title='bbox 1536 380 1602 411; x_wconf 96'>tool</span>
<span class='ocrx_word' id='word_1_17' title='bbox 1615 380 1663 411; x_wconf 97'>for</span>
<span class='ocrx_word' id='word_1_18' title='bbox 1674 381 1725 410; x_wconf 96'>the</span>
<span class='ocrx_word' id='word_1_19' title='bbox 1737 380 1940 417; x_wconf 95'>professional</span>
<span class='ocrx_word' id='word_1_20' title='bbox 1952 380 2103 411; x_wconf 96'>musician.</span>
<span class='ocrx_word' id='word_1_21' title='bbox 2106 381 2152 410; x_wconf 96'>It</span>
<span class='ocrx_word' id='word_1_20' title='bbox 1952 380 2112 411; x_wconf 96'>musician.</span>
<span class='ocrx_word' id='word_1_21' title='bbox 2127 381 2152 410; x_wconf 96'>It</span>
<span class='ocrx_word' id='word_1_22' title='bbox 2164 380 2188 410; x_wconf 96'>is</span>
</span>
</p>
<p class='ocr_par' id='par_1_3' lang='eng' title="bbox 347 430 1988 468">
<span class='ocr_line' id='line_1_4' title="bbox 347 430 1988 468; baseline 0 -8; x_size 37; x_descenders 7; x_ascenders 9">
<span class='ocr_header' id='line_1_4' title="bbox 347 430 1988 468; baseline 0 -8; x_size 37; x_descenders 7; x_ascenders 9">
<span class='ocrx_word' id='word_1_23' title='bbox 347 430 507 467; x_wconf 96'>extremely</span>
<span class='ocrx_word' id='word_1_24' title='bbox 518 430 677 467; x_wconf 96'>powerful,</span>
<span class='ocrx_word' id='word_1_25' title='bbox 691 435 739 467; x_wconf 96'>yet</span>
@@ -66,7 +66,7 @@
</p>
<p class='ocr_par' id='par_1_4' lang='eng' title="bbox 350 482 2093 574">
<span class='ocr_line' id='line_1_5' title="bbox 350 482 2093 527; baseline 0 -9; x_size 43; x_descenders 7; x_ascenders 11">
<span class='ocr_header' id='line_1_5' title="bbox 350 482 2093 527; baseline 0 -9; x_size 43; x_descenders 7; x_ascenders 11">
<span class='ocrx_word' id='word_1_37' title='bbox 350 490 368 508; x_wconf 73'>¢</span>
<span class='ocrx_word' id='word_1_38' title='bbox 383 482 585 526; x_wconf 95'>Operation</span>
<span class='ocrx_word' id='word_1_39' title='bbox 598 482 627 518; x_wconf 96'>is</span>
@@ -81,18 +81,18 @@
<span class='ocrx_word' id='word_1_48' title='bbox 1741 483 1957 525; x_wconf 96'>RECORD,</span>
<span class='ocrx_word' id='word_1_49' title='bbox 1974 483 2093 518; x_wconf 96'>FAST</span>
</span>
<span class='ocr_line' id='line_1_6' title="bbox 383 532 1345 574; baseline 0.001 -7; x_size 43; x_descenders 7; x_ascenders 11">
<span class='ocr_header' id='line_1_6' title="bbox 383 532 1345 574; baseline 0.001 -7; x_size 43; x_descenders 7; x_ascenders 11">
<span class='ocrx_word' id='word_1_50' title='bbox 383 532 635 574; x_wconf 96'>FORWARD,</span>
<span class='ocrx_word' id='word_1_51' title='bbox 652 532 865 574; x_wconf 95'>REWIND,</span>
<span class='ocrx_word' id='word_1_52' title='bbox 882 532 956 568; x_wconf 95'>and</span>
<span class='ocrx_word' id='word_1_53' title='bbox 971 532 1131 568; x_wconf 95'>LOCATE</span>
<span class='ocrx_word' id='word_1_54' title='bbox 1132 532 1345 568; x_wconf 95'>controls.</span>
<span class='ocrx_word' id='word_1_53' title='bbox 971 532 1163 568; x_wconf 95'>LOCATE</span>
<span class='ocrx_word' id='word_1_54' title='bbox 1177 532 1345 568; x_wconf 95'>controls.</span>
</span>
</p>
</div>
<div class='ocr_carea' id='block_1_3' title="bbox 349 589 2136 685">
<p class='ocr_par' id='par_1_5' lang='eng' title="bbox 349 589 2136 685">
<span class='ocr_line' id='line_1_7' title="bbox 349 589 2136 634; baseline 0.001 -9; x_size 44; x_descenders 8; x_ascenders 11">
<span class='ocr_header' id='line_1_7' title="bbox 349 589 2136 634; baseline 0.001 -9; x_size 44; x_descenders 8; x_ascenders 11">
<span class='ocrx_word' id='word_1_55' title='bbox 349 597 368 615; x_wconf 59'>e</span>
<span class='ocrx_word' id='word_1_56' title='bbox 383 590 482 625; x_wconf 96'>Each</span>
<span class='ocrx_word' id='word_1_57' title='bbox 496 589 539 625; x_wconf 96'>of</span>
@@ -108,7 +108,7 @@
<span class='ocrx_word' id='word_1_67' title='bbox 1934 590 2035 626; x_wconf 96'>track</span>
<span class='ocrx_word' id='word_1_68' title='bbox 2050 600 2136 634; x_wconf 96'>may</span>
</span>
<span class='ocr_line' id='line_1_8' title="bbox 383 639 2022 685; baseline 0.001 -10; x_size 44; x_descenders 8; x_ascenders 11">
<span class='ocr_header' id='line_1_8' title="bbox 383 639 2022 685; baseline 0.001 -10; x_size 44; x_descenders 8; x_ascenders 11">
<span class='ocrx_word' id='word_1_69' title='bbox 383 639 428 675; x_wconf 95'>be</span>
<span class='ocrx_word' id='word_1_70' title='bbox 442 639 607 684; x_wconf 95'>assigned</span>
<span class='ocrx_word' id='word_1_71' title='bbox 621 645 659 676; x_wconf 96'>to</span>
@@ -135,7 +135,7 @@
</div>
<div class='ocr_carea' id='block_1_5' title="bbox 349 748 2117 793">
<p class='ocr_par' id='par_1_7' lang='eng' title="bbox 349 748 2117 793">
<span class='ocr_line' id='line_1_10' title="bbox 349 748 2117 793; baseline 0 -9; x_size 45; x_descenders 9; x_ascenders 11">
<span class='ocr_header' id='line_1_10' title="bbox 349 748 2117 793; baseline 0 -9; x_size 45; x_descenders 9; x_ascenders 11">
<span class='ocrx_word' id='word_1_84' title='bbox 349 755 367 774; x_wconf 58'>¢</span>
<span class='ocrx_word' id='word_1_85' title='bbox 383 748 573 784; x_wconf 91'>Ultra-fast</span>
<span class='ocrx_word' id='word_1_86' title='bbox 588 749 677 784; x_wconf 22'>3%”</span>
@@ -147,8 +147,8 @@
<span class='ocrx_word' id='word_1_92' title='bbox 1330 748 1368 784; x_wconf 96'>in</span>
<span class='ocrx_word' id='word_1_93' title='bbox 1382 748 1535 785; x_wconf 96'>seconds</span>
<span class='ocrx_word' id='word_1_94' title='bbox 1550 748 1624 784; x_wconf 96'>and</span>
<span class='ocrx_word' id='word_1_95' title='bbox 1638 748 1728 784; x_wconf 96'>holds</span>
<span class='ocrx_word' id='word_1_96' title='bbox 1730 759 1844 784; x_wconf 96'>over</span>
<span class='ocrx_word' id='word_1_95' title='bbox 1638 748 1746 784; x_wconf 96'>holds</span>
<span class='ocrx_word' id='word_1_96' title='bbox 1761 759 1844 784; x_wconf 96'>over</span>
<span class='ocrx_word' id='word_1_97' title='bbox 1859 749 2000 791; x_wconf 96'>110,000</span>
<span class='ocrx_word' id='word_1_98' title='bbox 2013 753 2117 784; x_wconf 96'>notes</span>
</span>
@@ -164,23 +164,23 @@
</div>
<div class='ocr_carea' id='block_1_7' title="bbox 349 855 2030 1016">
<p class='ocr_par' id='par_1_9' lang='eng' title="bbox 349 855 2030 1016">
<span class='ocr_line' id='line_1_12' title="bbox 350 855 1638 900; baseline 0.001 -9; x_size 45; x_descenders 9; x_ascenders 11">
<span class='ocr_header' id='line_1_12' title="bbox 350 855 1638 900; baseline 0.001 -9; x_size 45; x_descenders 9; x_ascenders 11">
<span class='ocrx_word' id='word_1_101' title='bbox 350 863 367 881; x_wconf 45'>¢</span>
<span class='ocrx_word' id='word_1_102' title='bbox 383 856 444 891; x_wconf 95'>One</span>
<span class='ocrx_word' id='word_1_103' title='bbox 445 866 502 891; x_wconf 96'>or</span>
<span class='ocrx_word' id='word_1_104' title='bbox 503 855 580 891; x_wconf 96'>all</span>
<span class='ocrx_word' id='word_1_102' title='bbox 383 856 464 891; x_wconf 95'>One</span>
<span class='ocrx_word' id='word_1_103' title='bbox 478 866 520 891; x_wconf 96'>or</span>
<span class='ocrx_word' id='word_1_104' title='bbox 534 855 580 891; x_wconf 96'>all</span>
<span class='ocrx_word' id='word_1_105' title='bbox 594 856 712 892; x_wconf 95'>tracks</span>
<span class='ocrx_word' id='word_1_106' title='bbox 726 867 811 900; x_wconf 95'>may</span>
<span class='ocrx_word' id='word_1_107' title='bbox 823 856 869 892; x_wconf 81'>be</span>
<span class='ocrx_word' id='word_1_108' title='bbox 882 856 1175 892; x_wconf 96'>TRANSPOSED</span>
<span class='ocrx_word' id='word_1_109' title='bbox 1178 857 1264 892; x_wconf 96'>at</span>
<span class='ocrx_word' id='word_1_108' title='bbox 882 856 1212 892; x_wconf 96'>TRANSPOSED</span>
<span class='ocrx_word' id='word_1_109' title='bbox 1227 861 1264 892; x_wconf 96'>at</span>
<span class='ocrx_word' id='word_1_110' title='bbox 1277 856 1338 892; x_wconf 96'>the</span>
<span class='ocrx_word' id='word_1_111' title='bbox 1351 856 1463 892; x_wconf 96'>touch</span>
<span class='ocrx_word' id='word_1_112' title='bbox 1477 867 1501 892; x_wconf 96'>of</span>
<span class='ocrx_word' id='word_1_113' title='bbox 1502 856 1554 892; x_wconf 96'>a</span>
<span class='ocrx_word' id='word_1_112' title='bbox 1477 856 1520 892; x_wconf 96'>of</span>
<span class='ocrx_word' id='word_1_113' title='bbox 1531 867 1554 892; x_wconf 96'>a</span>
<span class='ocrx_word' id='word_1_114' title='bbox 1568 856 1638 900; x_wconf 96'>key.</span>
</span>
<span class='ocr_line' id='line_1_13' title="bbox 350 913 1535 958; baseline 0.001 -9; x_size 44; x_descenders 8; x_ascenders 11">
<span class='ocr_header' id='line_1_13' title="bbox 350 913 1535 958; baseline 0.001 -9; x_size 44; x_descenders 8; x_ascenders 11">
<span class='ocrx_word' id='word_1_115' title='bbox 350 921 367 939; x_wconf 45'>e</span>
<span class='ocrx_word' id='word_1_116' title='bbox 383 913 568 950; x_wconf 96'>Exclusive</span>
<span class='ocrx_word' id='word_1_117' title='bbox 581 913 756 950; x_wconf 96'>real-time</span>
@@ -190,7 +190,7 @@
<span class='ocrx_word' id='word_1_121' title='bbox 1266 914 1400 958; x_wconf 96'>editing</span>
<span class='ocrx_word' id='word_1_122' title='bbox 1414 915 1535 950; x_wconf 95'>FAST.</span>
</span>
<span class='ocr_line' id='line_1_14' title="bbox 349 971 2030 1016; baseline 0.001 -10; x_size 44; x_descenders 8; x_ascenders 11">
<span class='ocr_header' id='line_1_14' title="bbox 349 971 2030 1016; baseline 0.001 -10; x_size 44; x_descenders 8; x_ascenders 11">
<span class='ocrx_word' id='word_1_123' title='bbox 349 979 367 997; x_wconf 0'>*</span>
<span class='ocrx_word' id='word_1_124' title='bbox 382 971 568 1007; x_wconf 95'>Exclusive</span>
<span class='ocrx_word' id='word_1_125' title='bbox 582 972 773 1007; x_wconf 96'>REPEAT</span>
@@ -216,11 +216,11 @@
</div>
<div class='ocr_carea' id='block_1_9' title="bbox 349 1080 2174 1125">
<p class='ocr_par' id='par_1_11' lang='eng' title="bbox 349 1080 2174 1125">
<span class='ocr_line' id='line_1_16' title="bbox 349 1080 2174 1125; baseline 0.001 -11; x_size 45; x_descenders 9; x_ascenders 11">
<span class='ocr_header' id='line_1_16' title="bbox 349 1080 2174 1125; baseline 0.001 -11; x_size 45; x_descenders 9; x_ascenders 11">
<span class='ocrx_word' id='word_1_137' title='bbox 349 1087 367 1105; x_wconf 80'>¢</span>
<span class='ocrx_word' id='word_1_138' title='bbox 382 1080 567 1115; x_wconf 95'>TIMING</span>
<span class='ocrx_word' id='word_1_139' title='bbox 582 1080 870 1116; x_wconf 95'>CORRECTION</span>
<span class='ocrx_word' id='word_1_140' title='bbox 872 1080 1041 1116; x_wconf 96'>works</span>
<span class='ocrx_word' id='word_1_139' title='bbox 582 1080 908 1116; x_wconf 95'>CORRECTION</span>
<span class='ocrx_word' id='word_1_140' title='bbox 921 1080 1041 1116; x_wconf 96'>works</span>
<span class='ocrx_word' id='word_1_141' title='bbox 1056 1080 1186 1124; x_wconf 96'>during</span>
<span class='ocrx_word' id='word_1_142' title='bbox 1199 1080 1378 1124; x_wconf 96'>playback</span>
<span class='ocrx_word' id='word_1_143' title='bbox 1392 1080 1466 1116; x_wconf 96'>and</span>
@@ -233,11 +233,11 @@
</div>
<div class='ocr_carea' id='block_1_10' title="bbox 349 1137 1287 1182">
<p class='ocr_par' id='par_1_12' lang='eng' title="bbox 349 1137 1287 1182">
<span class='ocr_line' id='line_1_17' title="bbox 349 1137 1287 1182; baseline 0.001 -9; x_size 45; x_descenders 9; x_ascenders 11">
<span class='ocr_textfloat' id='line_1_17' title="bbox 349 1137 1287 1182; baseline 0.001 -9; x_size 45; x_descenders 9; x_ascenders 11">
<span class='ocrx_word' id='word_1_148' title='bbox 349 1145 367 1163; x_wconf 80'>¢</span>
<span class='ocrx_word' id='word_1_149' title='bbox 382 1137 560 1182; x_wconf 95'>Optional</span>
<span class='ocrx_word' id='word_1_150' title='bbox 575 1138 708 1174; x_wconf 96'>SMPTE</span>
<span class='ocrx_word' id='word_1_151' title='bbox 709 1138 839 1174; x_wconf 96'>time</span>
<span class='ocrx_word' id='word_1_150' title='bbox 575 1138 739 1174; x_wconf 96'>SMPTE</span>
<span class='ocrx_word' id='word_1_151' title='bbox 752 1138 839 1174; x_wconf 96'>time</span>
<span class='ocrx_word' id='word_1_152' title='bbox 853 1138 945 1174; x_wconf 95'>code</span>
<span class='ocrx_word' id='word_1_153' title='bbox 959 1138 1287 1182; x_wconf 96'>synchronization.</span>
</span>
@@ -278,9 +278,9 @@
<span class='ocrx_word' id='word_1_170' title='bbox 346 1379 411 1406; x_wconf 96'>then</span>
<span class='ocrx_word' id='word_1_171' title='bbox 422 1378 483 1412; x_wconf 96'>play</span>
<span class='ocrx_word' id='word_1_172' title='bbox 493 1387 562 1412; x_wconf 96'>your</span>
<span class='ocrx_word' id='word_1_173' title='bbox 572 1379 646 1405; x_wconf 96'>MIDI</span>
<span class='ocrx_word' id='word_1_174' title='bbox 649 1379 792 1412; x_wconf 96'>keyboard</span>
<span class='ocrx_word' id='word_1_175' title='bbox 792 1379 848 1406; x_wconf 95'>in</span>
<span class='ocrx_word' id='word_1_173' title='bbox 572 1379 659 1405; x_wconf 96'>MIDI</span>
<span class='ocrx_word' id='word_1_174' title='bbox 671 1379 810 1412; x_wconf 96'>keyboard</span>
<span class='ocrx_word' id='word_1_175' title='bbox 821 1379 848 1406; x_wconf 95'>in</span>
<span class='ocrx_word' id='word_1_176' title='bbox 858 1379 923 1406; x_wconf 95'>time</span>
<span class='ocrx_word' id='word_1_177' title='bbox 934 1384 963 1406; x_wconf 96'>to</span>
<span class='ocrx_word' id='word_1_178' title='bbox 974 1379 1019 1406; x_wconf 93'>the</span>
@@ -294,14 +294,14 @@
<span class='ocrx_word' id='word_1_184' title='bbox 676 1426 810 1452; x_wconf 96'>sequence</span>
<span class='ocrx_word' id='word_1_185' title='bbox 821 1419 901 1452; x_wconf 96'>loops</span>
<span class='ocrx_word' id='word_1_186' title='bbox 912 1419 983 1446; x_wconf 96'>back</span>
<span class='ocrx_word' id='word_1_187' title='bbox 995 1427 1082 1446; x_wconf 96'>around</span>
<span class='ocrx_word' id='word_1_188' title='bbox 1084 1419 1141 1446; x_wconf 96'>to</span>
<span class='ocrx_word' id='word_1_189' title='bbox 1152 1419 1189 1446; x_wconf 96'>bar</span>
<span class='ocrx_word' id='word_1_190' title='bbox 1189 1419 1232 1450; x_wconf 74'>1,</span>
<span class='ocrx_word' id='word_1_187' title='bbox 995 1419 1101 1446; x_wconf 96'>around</span>
<span class='ocrx_word' id='word_1_188' title='bbox 1112 1423 1141 1446; x_wconf 96'>to</span>
<span class='ocrx_word' id='word_1_189' title='bbox 1152 1419 1201 1446; x_wconf 96'>bar</span>
<span class='ocrx_word' id='word_1_190' title='bbox 1213 1419 1232 1450; x_wconf 74'>1,</span>
</span>
<span class='ocr_line' id='line_1_23' title="bbox 346 1457 1223 1491; baseline 0.001 -7; x_size 34; x_descenders 7; x_ascenders 8">
<span class='ocrx_word' id='word_1_191' title='bbox 346 1465 400 1490; x_wconf 14'>you</span>
<span class='ocrx_word' id='word_1_192' title='bbox 404 1457 430 1484; x_wconf 14'>ll</span>
<span class='ocrx_word' id='word_1_191' title='bbox 346 1457 430 1490; x_wconf 14'>you</span>
<span class='ocrx_word' id='word_1_192' title='bbox 406 1453 436 1496; x_wconf 14'>ll</span>
<span class='ocrx_word' id='word_1_193' title='bbox 441 1457 506 1485; x_wconf 96'>hear</span>
<span class='ocrx_word' id='word_1_194' title='bbox 517 1458 590 1485; x_wconf 96'>what</span>
<span class='ocrx_word' id='word_1_195' title='bbox 600 1466 654 1491; x_wconf 93'>you</span>
@@ -316,7 +316,7 @@
</div>
<div class='ocr_carea' id='block_1_13' title="bbox 346 1497 1245 1531">
<p class='ocr_par' id='par_1_16' lang='eng' title="bbox 346 1497 1245 1531">
<span class='ocr_line' id='line_1_24' title="bbox 346 1497 1245 1531; baseline 0.001 -7; x_size 35; x_descenders 7; x_ascenders 9">
<span class='ocr_textfloat' id='line_1_24' title="bbox 346 1497 1245 1531; baseline 0.001 -7; x_size 35; x_descenders 7; x_ascenders 9">
<span class='ocrx_word' id='word_1_202' title='bbox 346 1497 494 1524; x_wconf 96'>corrected!</span>
<span class='ocrx_word' id='word_1_203' title='bbox 508 1497 628 1530; x_wconf 96'>(Timing</span>
<span class='ocrx_word' id='word_1_204' title='bbox 638 1497 791 1525; x_wconf 95'>correction</span>
@@ -343,8 +343,8 @@
<span class='ocrx_word' id='word_1_219' title='bbox 1111 1537 1186 1564; x_wconf 96'>track</span>
</span>
<span class='ocr_line' id='line_1_26' title="bbox 347 1575 1052 1610; baseline 0.001 -8; x_size 34; x_descenders 7; x_ascenders 8">
<span class='ocrx_word' id='word_1_220' title='bbox 347 1591 381 1594; x_wconf 0'>—</span>
<span class='ocrx_word' id='word_1_221' title='bbox 382 1575 495 1609; x_wconf 0'>existing</span>
<span class='ocrx_word' id='word_1_220' title='bbox 347 1591 372 1594; x_wconf 0'>—</span>
<span class='ocrx_word' id='word_1_221' title='bbox 371 1575 495 1609; x_wconf 0'>existing</span>
<span class='ocrx_word' id='word_1_222' title='bbox 505 1580 582 1603; x_wconf 96'>notes</span>
<span class='ocrx_word' id='word_1_223' title='bbox 593 1584 637 1603; x_wconf 96'>are</span>
<span class='ocrx_word' id='word_1_224' title='bbox 648 1580 696 1603; x_wconf 97'>not</span>
@@ -358,10 +358,10 @@
<span class='ocr_line' id='line_1_27' title="bbox 384 1616 1199 1648; baseline 0.001 -6; x_size 32; x_descenders 5; x_ascenders 8">
<span class='ocrx_word' id='word_1_228' title='bbox 384 1616 471 1642; x_wconf 96'>FAST</span>
<span class='ocrx_word' id='word_1_229' title='bbox 481 1616 671 1648; x_wconf 96'>FORWARD,</span>
<span class='ocrx_word' id='word_1_230' title='bbox 684 1617 838 1643; x_wconf 95'>REWIND,</span>
<span class='ocrx_word' id='word_1_231' title='bbox 839 1616 912 1648; x_wconf 95'>and</span>
<span class='ocrx_word' id='word_1_232' title='bbox 924 1616 1045 1643; x_wconf 96'>LOCATE</span>
<span class='ocrx_word' id='word_1_233' title='bbox 1046 1616 1199 1643; x_wconf 95'>controls</span>
<span class='ocrx_word' id='word_1_230' title='bbox 684 1617 844 1648; x_wconf 95'>REWIND,</span>
<span class='ocrx_word' id='word_1_231' title='bbox 857 1616 912 1643; x_wconf 95'>and</span>
<span class='ocrx_word' id='word_1_232' title='bbox 924 1616 1068 1643; x_wconf 96'>LOCATE</span>
<span class='ocrx_word' id='word_1_233' title='bbox 1079 1616 1199 1643; x_wconf 95'>controls</span>
</span>
<span class='ocr_line' id='line_1_28' title="bbox 346 1655 1202 1689; baseline 0 -7; x_size 34; x_descenders 6; x_ascenders 9">
<span class='ocrx_word' id='word_1_234' title='bbox 346 1663 409 1688; x_wconf 92'>may</span>
@@ -385,8 +385,8 @@
<span class='ocrx_word' id='word_1_250' title='bbox 860 1696 897 1722; x_wconf 93'>To</span>
<span class='ocrx_word' id='word_1_251' title='bbox 908 1695 1028 1722; x_wconf 93'>overdub</span>
<span class='ocrx_word' id='word_1_252' title='bbox 1039 1703 1056 1722; x_wconf 96'>a</span>
<span class='ocrx_word' id='word_1_253' title='bbox 1066 1703 1099 1722; x_wconf 96'>new</span>
<span class='ocrx_word' id='word_1_254' title='bbox 1100 1699 1204 1728; x_wconf 96'>part,</span>
<span class='ocrx_word' id='word_1_253' title='bbox 1066 1703 1125 1722; x_wconf 96'>new</span>
<span class='ocrx_word' id='word_1_254' title='bbox 1135 1699 1204 1728; x_wconf 96'>part,</span>
</span>
<span class='ocr_line' id='line_1_30' title="bbox 347 1733 1150 1768; baseline 0.001 -8; x_size 35; x_descenders 7; x_ascenders 9">
<span class='ocrx_word' id='word_1_255' title='bbox 347 1733 426 1761; x_wconf 97'>select</span>
@@ -401,8 +401,8 @@
<span class='ocr_line' id='line_1_31' title="bbox 346 1773 1203 1808; baseline 0.001 -8; x_size 33; x_descenders 6; x_ascenders 8">
<span class='ocrx_word' id='word_1_263' title='bbox 346 1774 448 1806; x_wconf 96'>record,</span>
<span class='ocrx_word' id='word_1_264' title='bbox 460 1774 506 1801; x_wconf 97'>the</span>
<span class='ocrx_word' id='word_1_265' title='bbox 517 1773 577 1801; x_wconf 96'>first</span>
<span class='ocrx_word' id='word_1_266' title='bbox 581 1774 662 1801; x_wconf 96'>track</span>
<span class='ocrx_word' id='word_1_265' title='bbox 503 1769 577 1812; x_wconf 96'>first</span>
<span class='ocrx_word' id='word_1_266' title='bbox 581 1774 658 1801; x_wconf 96'>track</span>
<span class='ocrx_word' id='word_1_267' title='bbox 673 1774 726 1801; x_wconf 96'>will</span>
<span class='ocrx_word' id='word_1_268' title='bbox 736 1774 799 1807; x_wconf 96'>play</span>
<span class='ocrx_word' id='word_1_269' title='bbox 809 1774 836 1801; x_wconf 96'>in</span>
@@ -412,12 +412,12 @@
