Package OCR in Form XObject

Should improve results in some situations where the initial content
stream is messy or not well-formed.
This commit is contained in:
James R. Barlow
2021-01-31 19:27:25 -08:00
parent 166de3086b
commit 390fdf8c05
49 changed files with 3530 additions and 3576 deletions
+37 -14
View File
@@ -6,22 +6,31 @@
import logging
import uuid
from contextlib import suppress
from pathlib import Path
from typing import Optional
import pikepdf
from pikepdf.objects import Dictionary, Name
log = logging.getLogger(__name__)
MAX_REPLACE_PAGES = 100
def _update_page_resources(*, page, font, font_key, procset):
"""Update this page's fonts with a reference to the Glyphless font"""
def _ensure_dictionary(obj, name):
if name not in obj:
obj[name] = pikepdf.Dictionary({})
return obj[name]
if '/Resources' not in page:
page['/Resources'] = pikepdf.Dictionary({})
resources = page['/Resources']
def _update_resources(*, obj, font, font_key, procset):
"""Update this obj's fonts with a reference to the Glyphless font.
obj can be a page or Form XObject.
"""
resources = _ensure_dictionary(obj, '/Resources')
try:
fonts = resources['/Font']
except KeyError:
@@ -32,7 +41,8 @@ def _update_page_resources(*, page, font, font_key, procset):
# Reassign /ProcSet to one that just lists everything - ProcSet is
# obsolete and doesn't matter but recommended for old viewer support
resources['/ProcSet'] = procset
if procset:
resources['/ProcSet'] = procset
def strip_invisible_text(pdf, page):
@@ -169,13 +179,13 @@ class OcrGrafter:
"""
page0 = self.pdf_base.pages[0]
_update_page_resources(
page=page0, font=self.font, font_key=self.font_key, procset=self.procset
_update_resources(
obj=page0, font=self.font, font_key=self.font_key, procset=self.procset
)
# We cannot read and write the same file, that will corrupt it
# but we don't to keep more copies than we need to. Delete intermediates.
# {interim_count} is the opened file we were updateing
# {interim_count} is the opened file we were updating
# {interim_count - 1} can be deleted
# {interim_count + 1} is the new file will produce and open
old_file = self.output_file.with_suffix(f'.working{self.interim_count - 1}.pdf')
@@ -210,6 +220,7 @@ class OcrGrafter:
pdf_text_fonts = pdf_text.pages[0].Resources.get('/Font', {})
except (AttributeError, IndexError, KeyError):
return None, None
pdf_text_font = None
for f in possible_font_names:
pdf_text_font = pdf_text_fonts.get(f, None)
if pdf_text_font is not None:
@@ -279,17 +290,29 @@ class OcrGrafter:
# finally move the lower left corner to match the mediabox
ctm = translate @ rotate @ scale @ untranslate @ corner
pdf_text_contents = (
b'q %s cm\n' % ctm.encode() + pdf_text_contents + b'\nQ\n'
base_resources = _ensure_dictionary(base_page, '/Resources')
base_xobjs = _ensure_dictionary(base_resources, '/XObject')
text_xobj_name = Name('/' + str(uuid.uuid4()))
xobj = self.pdf_base.make_stream(pdf_text_contents)
base_xobjs[text_xobj_name] = xobj
xobj.Type = Name.XObject
xobj.Subtype = Name.Form
xobj.FormType = 1
xobj.BBox = mediabox
_update_resources(
obj=xobj, font=font, font_key=font_key, procset=[Name.PDF]
)
new_text_layer = pikepdf.Stream(self.pdf_base, pdf_text_contents)
pdf_draw_xobj = (
(b'q %s cm\n' % ctm.encode()) + (b'%s Do\n' % text_xobj_name) + b'\nQ\n'
)
new_text_layer = pikepdf.Stream(self.pdf_base, pdf_draw_xobj)
if strip_old_text:
strip_invisible_text(self.pdf_base, base_page)
base_page.page_contents_add(new_text_layer, prepend=True)
_update_page_resources(
page=base_page, font=font, font_key=font_key, procset=procset
_update_resources(
obj=base_page, font=font, font_key=font_key, procset=procset
)
@@ -9,7 +9,7 @@
<meta name='ocr-capabilities' content='ocr_page ocr_carea ocr_par ocr_line ocrx_word ocrp_wconf'/>
</head>
<body>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/com.github.ocrmypdf.mrqsewbu/000001_ocr.png"; bbox 0 0 1000 800; ppageno 0'>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/ocrmypdf.io.h7hsz1g7/000001_ocr.png"; bbox 0 0 1000 800; ppageno 0'>
<div class='ocr_carea' id='block_1_1' title="bbox 296 96 704 504">
<p class='ocr_par' id='par_1_1' lang='eng' title="bbox 296 96 704 504">
<span class='ocr_line' id='line_1_1' title="bbox 296 96 704 504; baseline 0 296; x_size 169.33333; x_descenders 42.333332; x_ascenders 42.333336">
@@ -9,7 +9,7 @@
<meta name='ocr-capabilities' content='ocr_page ocr_carea ocr_par ocr_line ocrx_word ocrp_wconf'/>
</head>
<body>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/com.github.ocrmypdf.ces85e5u/000001_ocr.png"; bbox 0 0 2550 3300; ppageno 0'>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/ocrmypdf.io.tgp04npj/000001_ocr.png"; bbox 0 0 2550 3300; ppageno 0'>
<div class='ocr_carea' id='block_1_1' title="bbox 582 131 1968 303">
<p class='ocr_par' id='par_1_1' lang='eng' title="bbox 582 131 1968 303">
<span class='ocr_header' id='line_1_1' title="bbox 882 131 1657 217; baseline 0.001 -17; x_size 85; x_descenders 16; x_ascenders 19">
File diff suppressed because it is too large Load Diff
@@ -103,7 +103,7 @@ ERASE, REPEAT, PLAY/STOP, or LOCATE.
© Will sync to standard LinnDrum or Linn 9000 sync tone.
® Utilizes ultra high-speed, 8 MHz 80186 16 bit computer internally for FAST operation.
© Utilizes ultra high-speed, 8 MHz 80186 16 bit computer internally for FAST operation.
* TEMPO may be specified in BEATS-PER-MINUTE or FRAMES-PER-BEAT at 24, 25, or 30 frames per second,
(even drop frame!)
@@ -115,9 +115,9 @@ on the TAP TEMPO button.
¢ TEMPO CHANGES may be programmed into a sequence, with smooth transitions if desired.
¢ Any TIME SIGNATURE may be used, and may be changed within a song.
nn
linn
Linn Electronics, Inc.
18720 Oxnard Street, Tarzana, CA 91356
(818) 708-8131 TELEX #298949 LINN UR
File diff suppressed because it is too large Load Diff
@@ -1,128 +1,123 @@
2A NNII 6F6867# XATALL IE18-80L (818)
The LinnSequencer
32 Track MIDI Sequence Recorder
9SEI6 VO “BUBZIRY, “J0aNS PIPUXO OZLEI
“Uy soTUOMOI,q UUrT
The LinnSequencer is a state-of-the-art composition and performance tool for the professional musician. It is
uut]
extremely powerful, yet amazingly simple to learn and use. Its many remarkable features include:
“‘SUOS B UIJIM pasueyo oq ABU pue posn oq AWW AYN IVNOIS AWLL AUV
“parlsop Jr SUOTIISUBI} YIOOUIS YIM “BoueNbas eB OJUI pourtueIZOId 9q ABU SFONWHO OdINAL e
¢ Operation is similar to multi-track tape recorder with PLAY, STOP, RECORD, FAST
FORWARD, REWIND, and LOCATE controls.
uonng OdNAL dV L 9) uO
e Each of the 100 sequences contains 32 simultaneous, polyphonic tracks. Each track may
be assigned to one of 16 MIDI channels. Simultaneously plays up to 16 polyphonic
sojou Jayienb Suiddy} Aq 10 syUSTIOIOUI oINUTIAI-J8g-Jesg & JO sys} UL ofquisn(pe ATTeouIAUINU paiajus oq ABU OdINALL e
synthesizers!
(jouer doup u3a9)
¢ Ultra-fast 3%” disk drive stores complex songs in seconds and holds over 110,000 notes
“puooes Jed souely O€ 10 “SZ “pz 18 [LVAG-MAd-SHN VU 10 ALOANIWAAd-SLVAd U! patyoeds aq kewl OAL «
uoTe1odo [SVx JO} Aj[eusoyUT JoyndUIOd 11g 9] 98108 ZHI 8g poeds-ysry Bann soz] e
per disk!
"9U0} DUAS 0006 UUL] Jo wNIqUUr] prepue}s 0} OUAS [ITAA ©
¢ One or all tracks may be TRANSPOSED at the touch of a key.
e Exclusive real-time ERASE function makes editing FAST.
* Exclusive REPEAT function automatically repeats any held notes at a pre-selected
“ONYBA 9}OU poloapes Aue Je sas—nd jndyno 07 pewureigold 3q ACW SL Ad LNO YADONAL OML
rhythmic value.
"ALVOOT 10 GOLS/AV 1d LWddad “ASV
¢ TIMING CORRECTION works during playback and operates without chopping notes.
SUIpNpoUr suOTIOUN] posn A[UOUILUOS 94] JO AUBUT [O1]UOD AJ9]OWIAI 0} PousIsse oq ACUI ST AdNI HOLIMSLOO OME «
“SUIPIONAI I[IYM P2sesd JOU Iv $3}OU BUTISIXO—ZUIPIOIA SATON.ASOP-UON
¢ Optional SMPTE time code synchronization.
suoneurldxa peuoyippe sdeydsip uowng g1TqH
© Optional remote control.
oy] pepsau JI suoneiodo [ye yYsnosy] NOA sapins ApIespo Avfdsip QO] Joey Z7¢ 9y3—uoeIodo Urea] 0} Ased aus «
Recording a Sequence
jUorel]suowtap & IO} Aepol Jayeap uur] INOA dag dISHUL
INOA 0} UONUS}]¥ PaplAIPUN INOA SUTJOASp ITY ps pue
p1osai asoduod no Jay 0} pausisap st 1s0uenbesuur] oy)
Aum Aposiooid $,Jeu], SS9d0Id SATTBS1D OY} YIM SOIOJIOIUT
yey) xo]dwWI0d Os dq JOA9U P[NoUsS osn NOA AZopOuYdE} oy
To record a sequence, simply press RECORD and PLAY,
then play your MIDI keyboard in time to the Sequencers
click track. When the sequence loops back around to bar 1,
you ll hear what you played—only all timing errors will be
ISTUMOIAUIO?) NOAA UOHISOdWIO)
corrected! (Timing correction may be adjusted or defeated).
"NOSpr] B Oy AONUTJUT yada 0} seq Maz Se] BY] Jas UdAd
uvd NOA palisap JJ souanbes Mou ¥B OVUT sjied ou] [Te Adoo
ATesrewO Ne WI) [IM ONOS ALVAAO JeyIe80} wey}
,deyd,, 0} UOTOUNJ ONOS ALVA ou] asn usy] saouanbes
JENPIAIpUt UI (“949 snJOYD aS1OA) UOTIDIS JIseq Yes
Pl0da1 OF ST ABM JOuIOUY “(812g 666 01 dn) ysnory) ABM
Any additional notes played will be added into the track
— existing notes are not erased while recording!
dU} [fe YORI] YORs p10991 0} ST SUOS B 9789I9 0} ABM SUG,
FAST FORWARD, REWIND, and LOCATE controls
may be used at any time to quickly access any location in
your sequence for spot-recording. To overdub a new part,
select a different track and start recording—while you
record, the first track will play in perfect sync (unless you
MUTE it, or SOLO another track). In this way, up to 32
tracks may be overdubbed! All MIDI effects are recorded
including pitch bend, modulation, velocity, aftertouch,
sustain pedal, and program changes!
SUOS & SUTVAID
Editing
*suoT}oes poJUBMUN
To erase a wrong note, simply hold ERASE and press
the note to be erased just before it plays in the sequence—
when played back, it will be gone. Notes may also be
SAOUIOI 0} ABM SWS dU} SoyeIodo SUV ALATAaG
added, erased, or changed using the SINGLE STEP func-
tion. To overdub notes at specific points within a sequence,
“OBPLIq dy} PUB SNIOY PUOdAS dT]] Ud9MIAQ SIDA ISI
Additional Features
ay) Jo Adoo B JJasuT WYSE NOAA afdwexs 10.f UO JUSIN]JIP
simply use LOCATE, FAST FORWARD, or REWIND to
find the desired bar number, then start recording.
B IO aouaNbas sues OY} UI—JOY OUP 0} UOTIEIO] 9UO WOT]
$1Bq JAOUI OF NOA sMOTIe WOTIOUNS AdOO/IMASNI OULL
The INSERT/COPY function allows you to move bars
from one location to another—in the same sequence or a
different one. For example, you might insert a copy of the
first verse between the second chorus and the bridge.
DELETE BARS operates the same way to remove
unwanted sections,
SUIPIONAI JIVIS Udy) “OQuINU eq porisop ay} puy
Creating a Song
0} CNIMAY 10 CYVM Od LSWA “AEVOOT esn Apduns
One way to create a song is to record each track all the
way through (up to 999 bars). Another way is to record
each basic section (verse, chorus, etc.) in individual
sequences, then use the CREATE SONG function to “chain”
them together. CREATE SONG will then automatically
copy all the parts into a new sequence. If desired, you can
even set the last few bars to repeat infinitely, for a fadeout.
sainjeay [PUOHIPPY
Composition Without Compromise
gouanbas & UTYIIM s]UTOd a1y1dads 3¥ $9100 QnPIOAO OL "UOT}
-ouns dALLS ATONIS 24) Suisn pasueyo Jo pasesa pappe
aq osye ABUT S9]ON U0 9q ]IIM 1 “yoeq podeyd uayM
—aouanbas oy] ul skeyd 71 a10J9q Isnf posers oq 0} d]0U ayy
ssaid pue ASvwug ploy Aydunis jou Suomm & aseso OL
The technology you use should never be so complex that
it interferes with the creative process. Thats precisely why
the LinnSequencer is designed to let you compose, record
and edit while devoting your undivided attention to your
music. See your Linn dealer today for a demonstration!
sunipa
* Simple, easy to learn operation—the 32 character LCD display clearly guides you through all operations. If needed, the
jsesdueyo ureisoid pue fepod ureysns
yonoplalje AWOOTOA UOTyeTNpow pusg youd Surpnyour
pep10del are $199JJ2 TCTIN [WV iPeqqnpseao aq Aeur syoen
Ze 07 dn Kem sie Uy *(foeI} JOyOUR OJOS 10 ALLAN
NOA ssofum) duAS yOaysod ul Avy [[IM Yow] ISI 93 “prooar
NOA 3[IYM—SUIPIOIA LIBIS PU YORI) TUdIOTJIP B JOaTas
*y1ed MOU B QNPIsA0 OL, “SuIps0daJ-jods 10} aouanbes mno0k
UI UOHBIO] Aue ssad0e ATYOIND 0} owt} Aue ye pasn aq AvUE
SJONUOD FLIVOOT pur ANIMA CYVMaYOd LSVd
{SUIPIOSAI {IY posesa JOU se So]OU SuTsTXO—
yous} 3U} OUT poppe aq JIM poteyd sajou yeuonippe Auy
HELP button displays additional explanations.
*(povesjap 10 poysn{pe oq ABW UOTIIII0D BUTUTT]) j{paqoeLI09
* Non-destructive recording—existing notes are not erased while recording.
¢ Two FOOTSWITCH INPUTS may be assigned to remotely control many of the commonly used functions, including
2q ][IM S1OLIe Sur [fe ATUO—patey]d nod Jey Jedy ]],NOA
ERASE, REPEAT, PLAY/STOP, or LOCATE.
] req 0] punose yoeq sdoo] sduanbas ay] Udy AA “YOu Yor
¢ Iwo TRIGGER OUTPUTS may be programmed to output pulses at any selected note value.
§,sa0uaNbas at} O] SUIT) UI preogday [IW] INO Avy usy3
AV'1d pue (YOON ssoid Ayduus aousnbes & p1o09es OF,
© Will sync to standard LinnDrum or Linn 9000 sync tone.
g0uaNbas & SUIP10I0y]
© Utilizes ultra high-speed, 8 MHz 80186 16 bit computer internally for FAST operation.
* TEMPO may be specified in BEATS-PER-MINUTE or FRAMES-PER-BEAT at 24, 25, or 30 frames per second,
JONWOD s}JouNaI TeuONdGO e
(even drop frame!)
"UOTJEZIUOIYUAS OPOS UIT} FLAWS [euondo e
¢ TEMPO may be entered numerically, adjustable in tenths of a Beat-Per-Minute increments, or by tapping quarter notes
sou .sulddoys, noyyM sayelodo pue yoegdvyd ZuLINp S¥IOM NOLLOANNYOO ONIWILL e
on the TAP TEMPO button.
onqea ory AY
¢ TEMPO CHANGES may be programmed into a sequence, with smooth transitions if desired.
¢ Any TIME SIGNATURE may be used, and may be changed within a song.
pojoojes-oid & ye sajou pyoy Aue syeadas ATTeONewWO Ne UOTOUNS [WAdAY OAISNOX e
LSVJ SUnIpS soyeu UOTOUN ASV UA OUlN-[eal SAISNIOXY e
Koy B JO YONO} 941 12 CASOdSNVALL 0g ABU Syde] [Te 10 9UC e
linn
Linn Electronics, Inc.
i ASIP Jed
S9}0U OOOOTT JOA SpfOy puv SpUOdeS UT SBUOS Xa[AUIOD So10}S DALIP YSIP , 74 € ISCJ-CNIN
jSIOZISOUJUAS
stuoydAjod of 0} dn skeyd A[snoourynuls spouueYd [IW 9T JO duo 0} pousisse oq
ABUL YORI] YOR syous) oruoydAjod snoouelnurs 7¢ SuTeJUOS ssouUaNbas QO] OY} JO YORA e
SJONUOS ATWOOT pur GNIMAY GaVM OA
LSVd GYOOde AOLS AV Td YIM Jopsocas ade} Yowsj-N[NU O} eps st UOTLISdO @
LOPNOUT SaINjeoy s[quyIeUlss AUB S.JJ OSN pue UIes] 0} o[duns A[suIzeUe JOA PnJsomod APOUIOITXO
St 1] “UeIOIsNUL feUOIssajoid oY} 10 JOO} soUBULIOJIJAd pue UOTIsOduIOS 11e-dY1-JO-9}e)s B SI IONUANbDaguUT] ay
JOps1odady soUINbIS [GTI YVAL ZE
Jgouanbaguury oy
18720 Oxnard Street, Tarzana, CA 91356
(818) 708-8131 TELEX #298949 LINN UR
File diff suppressed because it is too large Load Diff
@@ -1,124 +1,123 @@
2A NNII 6F6867# XATALL IE18-80L (818)
The LinnSequencer
32 Track MIDI Sequence Recorder
9SEI6 VO “BUBZIRY, “J0aNS PIPUXO OZLEI
“Uy soTUOMOI,q UUrT
The LinnSequencer is a state-of-the-art composition and performance tool for the professional musician. It is
uu
extremely powerful, yet amazingly simple to learn and use. Its many remarkable features include:
“‘SUOS B UIJIM pasueyo oq ABU pue posn oq AWW AYN IVNOIS AWLL AUV
“parlsop Jr SUOTIISUBI} YIOOUIS YIM “BoueNbas eB OJUI pourtueIZOId 9q ABU SFONWHO OdINAL e
¢ Operation is similar to multi-track tape recorder with PLAY, STOP, RECORD, FAST
FORWARD, REWIND, and LOCATE controls.
uonng OdNAL dV L 9) uO
e Each of the 100 sequences contains 32 simultaneous, polyphonic tracks. Each track may
be assigned to one of 16 MIDI channels. Simultaneously plays up to 16 polyphonic
sojou Jayienb Suiddy} Aq 10 syUSTIOIOUI oINUTIAI-J8g-Jesg & JO sys} UL ofquisn(pe ATTeouIAUINU paiajus oq ABU OdINALL e
synthesizers!
(jouer doup u3a9)
¢ Ultra-fast 3%” disk drive stores complex songs in seconds and holds over 110,000 notes
“puooes Jed souely O€ 10 “SZ “pz 18 [LVAG-MAd-SHN VU 10 ALOANIWAAd-SLVAd U! patyoeds aq kewl OAL «
uoTe1odo [SVx JO} Aj[eusoyUT JoyndUIOd 11g 9] 98108 ZHI 8g poeds-ysry Bann soz] e
per disk!
"9U0} DUAS 0006 UUL] Jo wNIqUUr] prepue}s 0} OUAS [ITAA ©
¢ One or all tracks may be TRANSPOSED at the touch of a key.
e Exclusive real-time ERASE function makes editing FAST.
* Exclusive REPEAT function automatically repeats any held notes at a pre-selected
“ONYBA 9}OU poloapes Aue Je sas—nd jndyno 07 pewureigold 3q ACW SL Ad LNO YADONAL OML
rhythmic value.
"ALVOOT 10 GOLS/AV 1d LWddad “ASV
¢ TIMING CORRECTION works during playback and operates without chopping notes.
SUIpNpoUr suOTIOUN] posn A[UOUILUOS 94] JO AUBUT [O1]UOD AJ9]OWIAI 0} PousIsse oq ACUI ST AdNI HOLIMSLOO OME «
“SUIPIONAI I[IYM P2sesd JOU Iv $3}OU BUTISIXO—ZUIPIOIA SATON.ASOP-UON
¢ Optional SMPTE time code synchronization.
suoneurldxa peuoyippe sdeydsip uowng g1TqH
© Optional remote control.
oy] pepsau JI suoneiodo [ye yYsnosy] NOA sapins ApIespo Avfdsip QO] Joey Z7¢ 9y3—uoeIodo Urea] 0} Ased aus «
Recording a Sequence
jUorel]suowtap & IO} Aepol Jayeap uur] INOA dag dISHUL
INOA 0} UONUS}]¥ PaplAIPUN INOA SUTJOASp ITY ps pue
p1osai asoduod no Jay 0} pausisap st 1s0uenbesuur] oy)
Aum Aposiooid $,Jeu], SS9d0Id SATTBS1D OY} YIM SOIOJIOIUT
yey) xo]dwWI0d Os dq JOA9U P[NoUsS osn NOA AZopOuYdE} oy
To record a sequence, simply press RECORD and PLAY,
then play your MIDI keyboard in time to the Sequencers
click track. When the sequence loops back around to bar 1,
you ll hear what you played—only all timing errors will be
ISTUMOIAUIO?) NOAA UOHISOdWIO)
corrected! (Timing correction may be adjusted or defeated).
"NOSpr] B Oy AONUTJUT yada 0} seq Maz Se] BY] Jas UdAd
uvd NOA palisap JJ souanbes Mou ¥B OVUT sjied ou] [Te Adoo
ATesrewO Ne WI) [IM ONOS ALVAAO JeyIe80} wey}
,deyd,, 0} UOTOUNJ ONOS ALVA ou] asn usy] saouanbes
JENPIAIpUt UI (“949 snJOYD aS1OA) UOTIDIS JIseq Yes
Pl0da1 OF ST ABM JOuIOUY “(812g 666 01 dn) ysnory) ABM
Any additional notes played will be added into the track
— existing notes are not erased while recording!
dU} [fe YORI] YORs p10991 0} ST SUOS B 9789I9 0} ABM SUG,
FAST FORWARD, REWIND, and LOCATE controls
may be used at any time to quickly access any location in
your sequence for spot-recording. To overdub a new part,
select a different track and start recording—while you
record, the first track will play in perfect sync (unless you
MUTE it, or SOLO another track). In this way, up to 32
tracks may be overdubbed! All MIDI effects are recorded
including pitch bend, modulation, velocity, aftertouch,
sustain pedal, and program changes!
SUOS & SUTVAID
Editing
*suoT}oes poJUBMUN
To erase a wrong note, simply hold ERASE and press
the note to be erased just before it plays in the sequence—
when played back, it will be gone. Notes may also be
SAOUIOI 0} ABM SWS dU} SoyeIodo SUV ALATAaG
added, erased, or changed using the SINGLE STEP func-
tion. To overdub notes at specific points within a sequence,
“OBPLIq dy} PUB SNIOY PUOdAS dT]] Ud9MIAQ SIDA ISI
Additional Features
ay) Jo Adoo B JJasuT WYSE NOAA afdwexs 10.f UO JUSIN]JIP
simply use LOCATE, FAST FORWARD, or REWIND to
find the desired bar number, then start recording.
B IO aouaNbas sues OY} UI—JOY OUP 0} UOTIEIO] 9UO WOT]
$1Bq JAOUI OF NOA sMOTIe WOTIOUNS AdOO/IMASNI OULL
The INSERT/COPY function allows you to move bars
from one location to another—in the same sequence or a
different one. For example, you might insert a copy of the
first verse between the second chorus and the bridge.
DELETE BARS operates the same way to remove
unwanted sections,
SUIPIONAI JIVIS Udy) “OQuINU eq porisop ay} puy
Creating a Song
0} CNIMAY 10 CYVM Od LSWA “AEVOOT esn Apduns
One way to create a song is to record each track all the
way through (up to 999 bars). Another way is to record
each basic section (verse, chorus, etc.) in individual
sequences, then use the CREATE SONG function to “chain”
them together. CREATE SONG will then automatically
copy all the parts into a new sequence. If desired, you can
even set the last few bars to repeat infinitely, for a fadeout.
sainjeay [PUOHIPPY
Composition Without Compromise
gouanbas & UTYIIM s]UTOd a1y1dads 3¥ $9100 QnPIOAO OL "UOT}
-ouns dALLS ATONIS 24) Suisn pasueyo Jo pasesa pappe
aq osye ABUT S9]ON U0 9q ]IIM 1 “yoeq podeyd uayM
—aouanbas oy] ul skeyd 71 a10J9q Isnf posers oq 0} d]0U ayy
ssaid pue ASvwug ploy Aydunis jou Suomm & aseso OL
The technology you use should never be so complex that
it interferes with the creative process. Thats precisely why
the LinnSequencer is designed to let you compose, record
and edit while devoting your undivided attention to your
music. See your Linn dealer today for a demonstration!
sunipa
* Simple, easy to learn operation—the 32 character LCD display clearly guides you through all operations. If needed, the
jsesdueyo ureisoid pue fepod ureysns
yonoplalje AWOOTOA UOTyeTNpow pusg youd Surpnyour
pep10del are $199JJ2 TCTIN [WV iPeqqnpseao aq Aeur syoen
Ze 07 dn Kem sie Uy *(foeI} JOyOUR OJOS 10 ALLAN
NOA ssofum) duAS yOaysod ul Avy [[IM Yow] ISI 93 “prooar
NOA 3[IYM—SUIPIOIA LIBIS PU YORI) TUdIOTJIP B JOaTas
*y1ed MOU B QNPIsA0 OL, “SuIps0daJ-jods 10} aouanbes mno0k
UI UOHBIO] Aue ssad0e ATYOIND 0} owt} Aue ye pasn aq AvUE
SJONUOD FLIVOOT pur ANIMA CYVMaYOd LSVd
{SUIPIOSAI {IY posesa JOU se So]OU SuTsTXO—
yous} 3U} OUT poppe aq JIM poteyd sajou yeuonippe Auy
*(povesjap 10 poysn{pe oq ABW UOTIIII0D BUTUTT]) j{paqoeLI09
2q ][IM S1OLIe Sur [fe ATUO—patey]d nod Jey Jedy ]],NOA
] req 0] punose yoeq sdoo] sduanbas ay] Udy AA “YOu Yor
§,sa0uaNbas at} O] SUIT) UI preogday [IW] INO Avy usy3
AV'1d pue (YOON ssoid Ayduus aousnbes & p1o09es OF,
HELP button displays additional explanations.
g0uaNbas & SUIP10I0y]
* Non-destructive recording—existing notes are not erased while recording.
¢ Two FOOTSWITCH INPUTS may be assigned to remotely control many of the commonly used functions, including
JONWOD s}JouNaI TeuONdGO e
ERASE, REPEAT, PLAY/STOP, or LOCATE.
"UOTJEZIUOIYUAS OPOS UIT} FLAWS [euondo e
¢ Iwo TRIGGER OUTPUTS may be programmed to output pulses at any selected note value.
sou .sulddoys, noyyM sayelodo pue yoegdvyd ZuLINp S¥IOM NOLLOANNYOO ONIWILL e
© Will sync to standard LinnDrum or Linn 9000 sync tone.
onqea ory AY
© Utilizes ultra high-speed, 8 MHz 80186 16 bit computer internally for FAST operation.
* TEMPO may be specified in BEATS-PER-MINUTE or FRAMES-PER-BEAT at 24, 25, or 30 frames per second,
pojoojes-oid & ye sajou pyoy Aue syeadas ATTeONewWO Ne UOTOUNS [WAdAY OAISNOX e
LSVJ SUnIpS soyeu UOTOUN ASV UA OUlN-[eal SAISNIOXY e
Koy B JO YONO} 941 12 CASOdSNVALL 0g ABU Syde] [Te 10 9UC e
(even drop frame!)
i ASIP Jed
¢ TEMPO may be entered numerically, adjustable in tenths of a Beat-Per-Minute increments, or by tapping quarter notes
S9}0U OOOOTT JOA SpfOy puv SpUOdeS UT SBUOS Xa[AUIOD So10}S DALIP YSIP , 74 € ISCJ-CNIN
on the TAP TEMPO button.
jSIOZISOUJUAS
¢ TEMPO CHANGES may be programmed into a sequence, with smooth transitions if desired.
¢ Any TIME SIGNATURE may be used, and may be changed within a song.
stuoydAjod of 0} dn skeyd A[snoourynuls spouueYd [IW 9T JO duo 0} pousisse oq
ABUL YORI] YOR syous) oruoydAjod snoouelnurs 7¢ SuTeJUOS ssouUaNbas QO] OY} JO YORA e
linn
Linn Electronics, Inc.
SJONUOS ATWOOT pur GNIMAY GaVM OA
LSVd GYOOde AOLS AV Td YIM Jopsocas ade} Yowsj-N[NU O} eps st UOTLISdO @
LOPNOUT SaINjeoy s[quyIeUlss AUB S.JJ OSN pue UIes] 0} o[duns A[suIzeUe JOA PnJsomod APOUIOITXO
St 1] “UeIOIsNUL feUOIssajoid oY} 10 JOO} soUBULIOJIJAd pue UOTIsOduIOS 11e-dY1-JO-9}e)s B SI IONUANbDaguUT] ay
JOps1odady soUINbIS [GTI YVAL ZE
Jgouanbaguury oy
18720 Oxnard Street, Tarzana, CA 91356
(818) 708-8131 TELEX #298949 LINN UR
@@ -9,7 +9,7 @@
<meta name='ocr-capabilities' content='ocr_page ocr_carea ocr_par ocr_line ocrx_word ocrp_wconf'/>
</head>
<body>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/com.github.ocrmypdf.ucmqv4tt/000001_ocr.png"; bbox 0 0 2550 3300; ppageno 0'>
<div class='ocr_page' id='page_1' title='image "/var/folders/2s/7t022mgj0h5cprbq0dtb1ksm0000gn/T/ocrmypdf.io.sly7uqzv/000001_ocr.png"; bbox 0 0 2550 3300; ppageno 0'>
<div class='ocr_carea' id='block_1_1' title="bbox 582 131 1968 303">
<p class='ocr_par' id='par_1_1' lang='eng' title="bbox 582 131 1968 303">
<span class='ocr_header' id='line_1_1' title="bbox 882 131 1657 217; baseline 0.001 -17; x_size 85; x_descenders 16; x_ascenders 19">
@@ -29,7 +29,7 @@
<p class='ocr_par' id='par_1_2' lang='eng' title="bbox 347 380 2188 423">
<span class='ocr_header' id='line_1_3' title="bbox 347 380 2188 423; baseline -0.001 -12; x_size 38; x_descenders 8; x_ascenders 10">
<span class='ocrx_word' id='word_1_8' title='bbox 347 380 412 410; x_wconf 93'>The</span>
<span class='ocrx_word' id='word_1_9' title='bbox 424 380 676 417; x_wconf 92'>LinnSequencer</span>
<span class='ocrx_word' id='word_1_9' title='bbox 424 380 676 417; x_wconf 91'>LinnSequencer</span>
<span class='ocrx_word' id='word_1_10' title='bbox 688 380 712 411; x_wconf 96'>is</span>
<span class='ocrx_word' id='word_1_11' title='bbox 724 390 743 411; x_wconf 96'>a</span>
<span class='ocrx_word' id='word_1_12' title='bbox 754 381 1005 423; x_wconf 96'>state-of-the-art</span>
@@ -39,7 +39,7 @@
